ピリミジン \sixheteroh[bdf]{2==N;4==N}{}[]
シトシン-グアニン 塩基対
\tdplotsetmaincoords{90}{0}
\begin{tikzpicture}[scale=1,tdplot_main_coords,rotate=67+180,
declare function = {
opc=0.9;
pdb=126D; sg=P212121;
a=36.60; b=42.49; c=34.69; alpha=90; beta=90; gamma=90;
x0=15.3230; y0=-5.3471; z0=8.7434;
vdw=2; lw=3;
}]
\coordinate (AC1') at (15.278-x0, -5.392-y0, 3.510-z0);
\coordinate (AN1) at (16.315-x0, -5.326-y0, 4.542-z0);
\coordinate (AC2) at (15.817-x0, -5.212-y0, 5.871-z0);
\coordinate (AO2) at (14.640-x0, -5.187-y0, 6.054-z0);
\coordinate (AN3) at (16.688-x0, -5.226-y0, 6.895-z0);
\coordinate (AC4) at (18.061-x0, -5.215-y0, 6.683-z0);
\coordinate (AN4) at (18.906-x0, -5.215-y0, 7.708-z0);
\coordinate (AC5) at (18.554-x0, -5.309-y0, 5.322-z0);
\coordinate (AC6) at (17.666-x0, -5.340-y0, 4.348-z0);
\coordinate (AH01) at (16.561-x0, -8.810-y0, 0.964-z0);
\coordinate (AH02) at (17.281-x0, -8.229-y0, 2.469-z0);
\coordinate (AH03) at (17.745-x0, -6.162-y0, 1.310-z0);
\coordinate (AH04) at (14.838-x0, -8.033-y0, 1.599-z0);
\coordinate (AH05) at (15.763-x0, -5.702-y0, 0.209-z0);
\coordinate (AH06) at (15.487-x0, -3.819-y0, 1.960-z0);
\coordinate (AH07) at (16.894-x0, -4.802-y0, 2.158-z0);
\coordinate (AH08) at (14.349-x0, -4.900-y0, 3.799-z0);
\coordinate (AH09) at (19.902-x0, -5.243-y0, 7.542-z0);
\coordinate (AH10) at (18.553-x0, -5.186-y0, 8.654-z0);
\coordinate (AH11) at (19.623-x0, -5.352-y0, 5.112-z0);
\coordinate (AH12) at (18.034-x0, -5.379-y0, 3.323-z0);
\coordinate (BC1') at (12.920-x0, -5.191-y0, 13.824-z0);
\coordinate (BN1) at (15.626-x0, -4.934-y0, 9.622-z0);
\coordinate (BC2) at (14.296-x0, -4.813-y0, 9.875-z0);
\coordinate (BN2) at (13.421-x0, -4.723-y0, 8.839-z0);
\coordinate (BN3) at (13.710-x0, -4.868-y0, 11.024-z0);
\coordinate (BC4) at (14.619-x0, -5.097-y0, 11.968-z0);
\coordinate (BC5) at (15.928-x0, -5.233-y0, 11.847-z0);
\coordinate (BC6) at (16.531-x0, -5.101-y0, 10.544-z0);
\coordinate (BO6) at (17.806-x0, -5.198-y0, 10.230-z0);
\coordinate (BN7) at (16.489-x0, -5.427-y0, 13.106-z0);
\coordinate (BC8) at (15.490-x0, -5.455-y0, 13.886-z0);
\coordinate (BN9) at (14.245-x0, -5.239-y0, 13.319-z0);
\coordinate (BH01) at (12.307-x0, -2.106-y0, 16.412-z0);
\coordinate (BH02) at (10.753-x0, -3.593-y0, 15.304-z0);
\coordinate (BH03) at (11.573-x0, -5.885-y0, 16.719-z0);
\coordinate (BH04) at (9.735-x0, -6.524-y0, 15.860-z0);
\coordinate (BH05) at (12.183-x0, -7.150-y0, 14.502-z0);
\coordinate (BH06) at (13.386-x0, -6.441-y0, 15.548-z0);
\coordinate (BH07) at (12.333-x0, -5.436-y0, 12.940-z0);
\coordinate (BH08) at (15.931-x0, -4.891-y0, 8.661-z0);
\coordinate (BH09) at (12.429-x0, -4.671-y0, 9.020-z0);
\coordinate (BH10) at (13.763-x0, -4.707-y0, 7.889-z0);
\coordinate (BH11) at (15.606-x0, -5.640-y0, 14.954-z0);
\coordinate (BH13) at (11.500-x0, -3.256-y0, 17.529-z0);
\draw[line width = lw, green] (AN1) -- (AC2) -- (AN3) -- (AC4) -- (AC5) -- (AC6) -- (AN1);
\draw[line width = lw, gray] (AC4) -- (AN4);
\draw[line width = lw, gray] (AN1) -- (AC1');
\draw[line width = lw, cyan] (AC2) to [bend left] (AO2);
\draw[line width = lw, cyan] (AC2) to [bend right] (AO2);
\foreach \labelx /\labely in {AH11/AC5, AH09/AN4, AH10/AN4, AH12/AC6}
\draw[line width = lw, Pink1] (\labelx) -- (\labely);
\draw[line width = lw, green] (BN9) -- (BC8) -- (BN7) -- (BC5) -- (BC6) -- (BN1) -- (BC2) -- (BN3) -- (BC4) -- (BN9);
\draw[line width = lw, green] (BC4) -- (BC5);
\draw[line width = lw, cyan] (BC6) to [bend left] (BO6);
\draw[line width = lw, cyan] (BC6) to [bend right] (BO6);
\draw[line width = lw, gray] (BN9) -- (BC1');
\draw[line width = lw, gray] (BN2) -- (BC2);
\foreach \labelx /\labely in {BH11/BC8, BH08/BN1, BH09/BN2, BH10/BN2}
\draw[line width = lw, Pink1] (\labelx) -- (\labely);
\foreach \labelx /\labely in {AH10/BO6, BH08/AN3, BH10/AO2}
\draw[line width = lw, blue, densely dotted] (\labelx) -- (\labely);
\foreach \label in {AC2, AC4, AC5, AC6}
\shade[ball color = black, opacity=opc] (\label) circle (vdw*1.70 mm);
\foreach \label in {AH09, AH10, AH11, AH12}
\shade[ball color = white, opacity=opc] (\label) circle (vdw*1.20 mm);
\shade[ball color = blue, opacity=opc] (AN1) circle (vdw*1.55 mm);
\shade[ball color = blue, opacity=opc] (AN3) circle (vdw*1.55 mm) node[above right=2mm]{CN3};
\shade[ball color = blue, opacity=opc] (AN4) circle (vdw*1.55 mm) node[above right=2mm]{CN4};
\shade[ball color = red, opacity=opc] (AO2) circle (vdw*1.52 mm) node[above right=2mm]{CO2};
\foreach \label in {BC2, BC4, BC5, BC6, BC8}
\shade[ball color = black, opacity=opc] (\label) circle (vdw*1.70 mm);
\foreach \label in {BN3, BN7, BN9}
\shade[ball color = blue, opacity=opc] (\label) circle (vdw*1.55 mm);
\shade[ball color = blue, opacity=opc] (BN1) circle (vdw*1.55 mm) node[above=3mm, xshift=-2mm]{GN1};
\shade[ball color = blue, opacity=opc] (BN2) circle (vdw*1.55 mm) node[above=3mm, xshift=-2mm]{GN2};
\shade[ball color = red, opacity=opc] (BO6) circle (vdw*1.52 mm) node[above left=2mm]{GO6};
\foreach \label in {BH08, BH09, BH10, BH11}
\shade[ball color = white, opacity=opc] (\label) circle (vdw*1.20 mm);
\end{tikzpicture}
\tdplotsetmaincoords{1}{0}
\begin{tikzpicture}[scale=1,tdplot_main_coords,rotate=3,
declare function = {
opc=0.9;
pdb=126D; sg=P212121;
a=36.60; b=42.49; c=34.69; alpha=90; beta=90; gamma=90;
x0=15.3230; y0=-5.3471; z0=8.7434;
vdw=2; lw=3;
}]
\coordinate (AC1') at (15.278-x0, -5.392-y0, 3.510-z0);
\coordinate (AN1) at (16.315-x0, -5.326-y0, 4.542-z0);
\coordinate (AC2) at (15.817-x0, -5.212-y0, 5.871-z0);
\coordinate (AO2) at (14.640-x0, -5.187-y0, 6.054-z0);
\coordinate (AN3) at (16.688-x0, -5.226-y0, 6.895-z0);
\coordinate (AC4) at (18.061-x0, -5.215-y0, 6.683-z0);
\coordinate (AN4) at (18.906-x0, -5.215-y0, 7.708-z0);
\coordinate (AC5) at (18.554-x0, -5.309-y0, 5.322-z0);
\coordinate (AC6) at (17.666-x0, -5.340-y0, 4.348-z0);
\coordinate (AH01) at (16.561-x0, -8.810-y0, 0.964-z0);
\coordinate (AH02) at (17.281-x0, -8.229-y0, 2.469-z0);
\coordinate (AH03) at (17.745-x0, -6.162-y0, 1.310-z0);
\coordinate (AH04) at (14.838-x0, -8.033-y0, 1.599-z0);
\coordinate (AH05) at (15.763-x0, -5.702-y0, 0.209-z0);
\coordinate (AH06) at (15.487-x0, -3.819-y0, 1.960-z0);
\coordinate (AH07) at (16.894-x0, -4.802-y0, 2.158-z0);
\coordinate (AH08) at (14.349-x0, -4.900-y0, 3.799-z0);
\coordinate (AH09) at (19.902-x0, -5.243-y0, 7.542-z0);
\coordinate (AH10) at (18.553-x0, -5.186-y0, 8.654-z0);
\coordinate (AH11) at (19.623-x0, -5.352-y0, 5.112-z0);
\coordinate (AH12) at (18.034-x0, -5.379-y0, 3.323-z0);
\coordinate (BC1') at (12.920-x0, -5.191-y0, 13.824-z0);
\coordinate (BN1) at (15.626-x0, -4.934-y0, 9.622-z0);
\coordinate (BC2) at (14.296-x0, -4.813-y0, 9.875-z0);
\coordinate (BN2) at (13.421-x0, -4.723-y0, 8.839-z0);
\coordinate (BN3) at (13.710-x0, -4.868-y0, 11.024-z0);
\coordinate (BC4) at (14.619-x0, -5.097-y0, 11.968-z0);
\coordinate (BC5) at (15.928-x0, -5.233-y0, 11.847-z0);
\coordinate (BC6) at (16.531-x0, -5.101-y0, 10.544-z0);
\coordinate (BO6) at (17.806-x0, -5.198-y0, 10.230-z0);
\coordinate (BN7) at (16.489-x0, -5.427-y0, 13.106-z0);
\coordinate (BC8) at (15.490-x0, -5.455-y0, 13.886-z0);
\coordinate (BN9) at (14.245-x0, -5.239-y0, 13.319-z0);
\coordinate (BH01) at (12.307-x0, -2.106-y0, 16.412-z0);
\coordinate (BH02) at (10.753-x0, -3.593-y0, 15.304-z0);
\coordinate (BH03) at (11.573-x0, -5.885-y0, 16.719-z0);
\coordinate (BH04) at (9.735-x0, -6.524-y0, 15.860-z0);
\coordinate (BH05) at (12.183-x0, -7.150-y0, 14.502-z0);
\coordinate (BH06) at (13.386-x0, -6.441-y0, 15.548-z0);
\coordinate (BH07) at (12.333-x0, -5.436-y0, 12.940-z0);
\coordinate (BH08) at (15.931-x0, -4.891-y0, 8.661-z0);
\coordinate (BH09) at (12.429-x0, -4.671-y0, 9.020-z0);
\coordinate (BH10) at (13.763-x0, -4.707-y0, 7.889-z0);
\coordinate (BH11) at (15.606-x0, -5.640-y0, 14.954-z0);
\coordinate (BH13) at (11.500-x0, -3.256-y0, 17.529-z0);
\draw[line width = lw, green] (AN1) -- (AC2) -- (AN3) -- (AC4) -- (AC5) -- (AC6) -- (AN1);
\draw[line width = lw, gray] (AC4) -- (AN4);
\draw[line width = lw, gray] (AN1) -- (AC1');
\draw[line width = lw, cyan] (AC2) to [bend left] (AO2);
\draw[line width = lw, cyan] (AC2) to [bend right] (AO2);
\foreach \labelx /\labely in {AH11/AC5, AH09/AN4, AH10/AN4, AH12/AC6}
\draw[line width = lw, Pink1] (\labelx) -- (\labely);
\draw[line width = lw, green] (BN9) -- (BC8) -- (BN7) -- (BC5) -- (BC6) -- (BN1) -- (BC2) -- (BN3) -- (BC4) -- (BN9);
\draw[line width = lw, green] (BC4) -- (BC5);
\draw[line width = lw, cyan] (BC6) to [bend left] (BO6);
\draw[line width = lw, cyan] (BC6) to [bend right] (BO6);
\draw[line width = lw, gray] (BN9) -- (BC1');
\draw[line width = lw, gray] (BN2) -- (BC2);
\foreach \labelx /\labely in {BH11/BC8, BH08/BN1, BH09/BN2, BH10/BN2}
\draw[line width = lw, Pink1] (\labelx) -- (\labely);
\foreach \labelx /\labely in {AH10/BO6, BH08/AN3, BH10/AO2}
\draw[line width = lw, blue, densely dotted] (\labelx) -- (\labely);
\foreach \label in {AC2, AC4, AC5, AC6}
\shade[ball color = black, opacity=opc] (\label) circle (vdw*1.70 mm);
\foreach \label in {AH09, AH10, AH11, AH12}
\shade[ball color = white, opacity=opc] (\label) circle (vdw*1.20 mm);
\shade[ball color = blue, opacity=opc] (AN1) circle (vdw*1.55 mm);
\shade[ball color = blue, opacity=opc] (AN3) circle (vdw*1.55 mm);% node[right=2mm]{CN3};
\shade[ball color = blue, opacity=opc] (AN4) circle (vdw*1.55 mm);% node[right=2mm]{CN4};
\shade[ball color = red, opacity=opc] (AO2) circle (vdw*1.52 mm);% node[below=3mm]{CO2};
\foreach \label in {BC2, BC4, BC5, BC6, BC8}
\shade[ball color = black, opacity=opc] (\label) circle (vdw*1.70 mm);
\foreach \label in {BN3, BN7, BN9}
\shade[ball color = blue, opacity=opc] (\label) circle (vdw*1.55 mm);
\shade[ball color = blue, opacity=opc] (BN1) circle (vdw*1.55 mm);% node[left=3mm]{GN1};
\shade[ball color = blue, opacity=opc] (BN2) circle (vdw*1.55 mm);% node[left=3mm]{GN2};
\shade[ball color = red, opacity=opc] (BO6) circle (vdw*1.52 mm);% node[above=3mm]{GO6};
\foreach \label in {BH08, BH09, BH10, BH11}
\shade[ball color = white, opacity=opc] (\label) circle (vdw*1.20 mm);
\end{tikzpicture}